Ranked Solo
MASTER 1 296 LP352W 330L · 52%
observed 2026-09-13
public read model — data comes from the OP.GG MCP adapter and is stored per account, no sign-in needed
Ranked Solo
MASTER 1 296 LP352W 330L · 52%
observed 2026-09-13
Ranked Flex
SILVER 1 5 LP2W 3L · 40%
observed 2026-09-13
| Champion | Games | Win rate | KDA | K / D / A avg | CS/min |
|---|---|---|---|---|---|
| JI Jinx | 14 | 36% | 1.52 | 5.9 / 8.8 / 7.4 | 7.5 |
| LU Lulu | 2 | 50% | 1.50 | 1.5 / 11.0 / 15.0 | 0.7 |
| TH Thresh | 1 | 100% | 3.50 | 0.0 / 6.0 / 21.0 | 0.6 |
| NA Nautilus | 1 | 0% | 0.75 | 1.0 / 12.0 / 8.0 | 0.5 |
| LE Leona | 1 | 0% | 1.69 | 3.0 / 13.0 / 19.0 | 0.9 |
| SE Senna | 1 | 0% | 1.45 | 5.0 / 11.0 / 11.0 | 1.0 |
Pooled from stored matches only. A champion played outside the stored window does not appear.