Ranked Solo
MASTER 1 130 LP335W 361L · 48%
observed 2026-09-12
public read model — data comes from the OP.GG MCP adapter and is stored per account, no sign-in needed
Ranked Solo
MASTER 1 130 LP335W 361L · 48%
observed 2026-09-12
Ranked Flex
EMERALD 1 48 LP25W 20L · 56%
observed 2026-09-12
| Champion | Games | Win rate | KDA | K / D / A avg | CS/min |
|---|---|---|---|---|---|
| JI Jinx | 7 | 57% | 2.29 | 8.9 / 6.4 / 5.9 | 8.3 |
| AL Alistar | 1 | 100% | 3.17 | 3.0 / 6.0 / 16.0 | 0.0 |
| ME Mel | 1 | 100% | 6.75 | 18.0 / 4.0 / 9.0 | 0.2 |
| LU Lux | 1 | 100% | 3.14 | 6.0 / 7.0 / 16.0 | 0.2 |
| TA Tahm Kench | 1 | 100% | 2.57 | 5.0 / 7.0 / 13.0 | 0.0 |
| MI Miss Fortune | 1 | 100% | 4.00 | 10.0 / 6.0 / 14.0 | 0.0 |
| LE Lee Sin | 1 | 0% | 2.22 | 10.0 / 9.0 / 10.0 | 0.0 |
| VA Vayne | 1 | 0% | 1.25 | 6.0 / 8.0 / 4.0 | 0.0 |
| MA Master Yi | 1 | 0% | 1.00 | 2.0 / 7.0 / 5.0 | 6.1 |
| XI Xin Zhao | 1 | 0% | 4.71 | 18.0 / 7.0 / 15.0 | 6.4 |
| KA Kayle | 1 | 0% | 1.00 | 2.0 / 7.0 / 5.0 | 7.6 |
| RA Rakan | 1 | 0% | 1.00 | 0.0 / 10.0 / 10.0 | 0.0 |
| WU Wukong | 1 | 0% | 2.86 | 6.0 / 7.0 / 14.0 | 0.0 |
| LU Lucian | 1 | 0% | 2.25 | 7.0 / 8.0 / 11.0 | 0.0 |
Pooled from stored matches only. A champion played outside the stored window does not appear.