Ranked Solo
MASTER 1 24 LP431W 439L · 50%
observed 2026-09-12
public read model — data comes from the OP.GG MCP adapter and is stored per account, no sign-in needed
Ranked Solo
MASTER 1 24 LP431W 439L · 50%
observed 2026-09-12
| Champion | Games | Win rate | KDA | K / D / A avg | CS/min |
|---|---|---|---|---|---|
| DA Darius | 8 | 50% | 2.16 | 7.6 / 5.6 / 4.5 | 7.7 |
| CH Cho'Gath | 3 | 100% | 2.64 | 5.3 / 4.7 / 7.0 | 7.5 |
| SI Sion | 1 | 100% | 1.20 | 3.0 / 10.0 / 9.0 | 6.7 |
| NA Nasus | 1 | 100% | 1.00 | 3.0 / 8.0 / 5.0 | 7.3 |
| WU Wukong | 1 | 100% | 2.67 | 6.0 / 6.0 / 10.0 | 6.8 |
| TR Trundle | 1 | 100% | 4.14 | 13.0 / 7.0 / 16.0 | 5.6 |
| VO Volibear | 1 | 0% | 0.58 | 2.0 / 12.0 / 5.0 | 5.6 |
| RE Renekton | 1 | 0% | 0.89 | 6.0 / 9.0 / 2.0 | 6.7 |
| RA Rammus | 1 | 0% | 1.83 | 3.0 / 6.0 / 8.0 | 5.8 |
| GA Garen | 1 | 0% | 0.64 | 3.0 / 11.0 / 4.0 | 7.9 |
| MA Malphite | 1 | 0% | 1.43 | 2.0 / 7.0 / 8.0 | 6.9 |
Pooled from stored matches only. A champion played outside the stored window does not appear.