Ranked Flex
DIAMOND 4 5 LP11W 10L · 52%
observed 2026-09-13
public read model — data comes from the OP.GG MCP adapter and is stored per account, no sign-in needed
Ranked Flex
DIAMOND 4 5 LP11W 10L · 52%
observed 2026-09-13
Ranked Solo
GRANDMASTER 1 1396 LP411W 392L · 51%
observed 2026-09-13
| Champion | Games | Win rate | KDA | K / D / A avg | CS/min |
|---|---|---|---|---|---|
| AH Ahri | 11 | 55% | 3.15 | 8.4 / 4.9 / 7.1 | 7.4 |
| AU Aurora | 2 | 50% | 5.40 | 7.0 / 2.5 / 6.5 | 6.2 |
| NI Nidalee | 2 | 0% | 1.40 | 3.5 / 5.0 / 3.5 | 5.7 |
| VI Viktor | 1 | 100% | 3.71 | 8.0 / 7.0 / 18.0 | 6.2 |
| SE Seraphine | 1 | 100% | 1.60 | 9.0 / 10.0 / 7.0 | 6.6 |
| ZO Zoe | 1 | 100% | 0.80 | 0.0 / 5.0 / 4.0 | 6.0 |
| QI Qiyana | 1 | 0% | 1.50 | 2.0 / 4.0 / 4.0 | 5.5 |
| LU Lulu | 1 | 0% | 0.89 | 1.0 / 9.0 / 7.0 | 0.7 |
Pooled from stored matches only. A champion played outside the stored window does not appear.