public read model — data comes from the OP.GG MCP adapter and is stored per account, no sign-in needed

N H A T H A I#2006

VN level 908 src:opgg ● fresh

Ranked Flex

DIAMOND 4 5 LP

20W 20L · 50%

observed 2026-09-12

Ranked Solo

DIAMOND 2 75 LP

428W 383L · 53%

observed 2026-09-12

Champion pool — 18 champions across 20 matches

ChampionGamesWin rateKDAK / D / A avgCS/min
AA Aatrox 3 67% 1.53 5.7 / 6.3 / 4.0 5.6
MA Malphite 1 100% 3.50 4.0 / 6.0 / 17.0 0.0
VL Vladimir 1 100% 5.40 11.0 / 5.0 / 16.0 0.0
SE Sett 1 100% 10.33 16.0 / 3.0 / 15.0 0.0
GR Graves 1 100% 5.80 13.0 / 5.0 / 16.0 0.0
TH Thresh 1 100% 8.67 3.0 / 3.0 / 23.0 0.0
SH Shen 1 100% 3.86 10.0 / 7.0 / 17.0 0.0
LE Lee Sin 1 0% 0.89 4.0 / 9.0 / 4.0 5.9
VI Viego 1 0% 1.18 6.0 / 11.0 / 7.0 5.8
IL Illaoi 1 0% 3.00 3.0 / 6.0 / 15.0 0.5
JA Jayce 1 0% 1.00 4.0 / 7.0 / 3.0 0.0
KA Kayn 1 0% 1.78 3.0 / 9.0 / 13.0 0.0
XE Xerath 1 0% 2.29 2.0 / 7.0 / 14.0 0.0
AM Amumu 1 0% 2.50 8.0 / 8.0 / 12.0 0.0
FI Fizz 1 0% 2.14 9.0 / 7.0 / 6.0 0.0
LI Lillia 1 0% 1.29 8.0 / 7.0 / 1.0 0.0
AH Ahri 1 0% 0.92 6.0 / 13.0 / 6.0 0.0
DR Dr. Mundo 1 0% 2.43 6.0 / 7.0 / 11.0 0.1

Pooled from stored matches only. A champion played outside the stored window does not appear.