leaderboards
Leaderboards
Two ladders, kept apart on purpose. One ranks the accounts mains.gg has actually observed; the other is OP.GG's own champion ladder, which is the only ladder that provider exposes.
Tracked accounts — RU
| # | Player | Tier | LP | Wins | Win rate |
|---|---|---|---|---|---|
| 1 | 4ndy#womp | MASTER 1 1 LP | 1 | 356 | 50% |
| 2 | LiNeKi#1316 | DIAMOND 1 96 LP | 96 | 113 | 50% |
Derived from stored observations, so it ranks the accounts mains.gg has seen — not the region.
Champion ladder — Thresh · RU
| # | Player | Tier | LP | Thresh games | Thresh win rate |
|---|---|---|---|---|---|
| 1 | highlight БАТЯ#ПИВО | CHALLENGER 1 1330 LP | 1330 | 418 | 57% |
| 2 | Phantasm#TWTV | DIAMOND 2 75 LP | 75 | 284 | 52% |
| 3 | SweatyRock#5531 | MASTER 1 39 LP | 39 | 276 | 58% |
| 4 | Носок судьбы2023#RU1 | DIAMOND 1 61 LP | 61 | 227 | 52% |
| 5 | OvitaminO#RU1 | MASTER 1 71 LP | 71 | 213 | 50% |
| 6 | Chеssmаn#RU1 | MASTER 1 154 LP | 154 | 193 | 60% |
| 7 | sulden#RU4 | DIAMOND 2 29 LP | 29 | 185 | 55% |
| 8 | Lacalut3D#RU1 | MASTER 1 201 LP | 201 | 179 | 50% |
| 9 | isterika#xru | DIAMOND 2 75 LP | 75 | 169 | 54% |
| 10 | PUR#123 | DIAMOND 2 44 LP | 44 | 167 | 58% |
Live from the OP.GG MCP adapter, fetched when this page was requested. Clicking a name searches that Riot ID on RU.