leaderboards
Leaderboards
Two ladders, kept apart on purpose. One ranks the accounts mains.gg has actually observed; the other is OP.GG's own champion ladder, which is the only ladder that provider exposes.
Tracked accounts — LAN
| # | Player | Tier | LP | Wins | Win rate |
|---|---|---|---|---|---|
| 1 | Frijolitooo#frijo | CHALLENGER 1 1661 LP | 1661 | 700 | 51% |
| 2 | KlTCAT#LAN | GRANDMASTER 1 1102 LP | 1102 | 298 | 52% |
| 3 | ELINGE#4712 | MASTER 1 534 LP | 534 | 321 | 51% |
| 4 | SIERRA005#LAN | MASTER 1 476 LP | 476 | 495 | 50% |
| 5 | Sparksfly#LOL | MASTER 1 379 LP | 379 | 324 | 50% |
| 6 | Cordero de Dios#WAKE | MASTER 1 371 LP | 371 | 663 | 49% |
| 7 | Dieguito el PRO#LAN2 | MASTER 1 328 LP | 328 | 543 | 51% |
| 8 | danuk#344 | MASTER 1 230 LP | 230 | 369 | 52% |
| 9 | 3 B#Yasuo | DIAMOND 1 55 LP | 55 | 530 | 50% |
| 10 | Zaklina#Karu | DIAMOND 1 23 LP | 23 | 688 | 50% |
| 11 | Oguri kyappu#UMA | DIAMOND 2 22 LP | 22 | 825 | 50% |
| 12 | TorukMaakto#LAN | DIAMOND 3 61 LP | 61 | 436 | 50% |
Derived from stored observations, so it ranks the accounts mains.gg has seen — not the region.
Champion ladder — Thresh · LAN
| # | Player | Tier | LP | Thresh games | Thresh win rate |
|---|---|---|---|---|---|
| 1 | xsaul1005#SUP | DIAMOND 1 58 LP | 58 | 595 | 53% |
| 2 | D1ablorzr1#Lan1 | MASTER 1 193 LP | 193 | 592 | 51% |
| 3 | ßot Thresh#LAN | DIAMOND 2 75 LP | 75 | 490 | 53% |
| 4 | CALAMARDO WAPO#559 | MASTER 1 15 LP | 15 | 462 | 53% |
| 5 | SOR Lord Ernymax#935 | GRANDMASTER 1 1236 LP | 1236 | 351 | 59% |
| 6 | NobleDarck#LAN | DIAMOND 2 33 LP | 33 | 351 | 55% |
| 7 | CocoNub#LAN | DIAMOND 1 75 LP | 75 | 341 | 52% |
| 8 | B ü n n y#00003 | GRANDMASTER 1 1350 LP | 1350 | 333 | 56% |
| 9 | Ricardo Morán#Perú | DIAMOND 2 75 LP | 75 | 326 | 53% |
| 10 | xRay#LAN | DIAMOND 2 75 LP | 75 | 313 | 52% |
Live from the OP.GG MCP adapter, fetched when this page was requested. Clicking a name searches that Riot ID on LAN.