leaderboards
Leaderboards
Two ladders, kept apart on purpose. One ranks the accounts mains.gg has actually observed; the other is OP.GG's own champion ladder, which is the only ladder that provider exposes.
Tracked accounts — KR
| # | Player | Tier | LP | Wins | Win rate |
|---|---|---|---|---|---|
| 1 | Madra Rua#1108 | MASTER 1 631 LP | 631 | 421 | 51% |
| 2 | Hide In Mist#1107 | MASTER 1 609 LP | 609 | 515 | 55% |
| 3 | 아리 냥냥#KR1 | MASTER 1 405 LP | 405 | 750 | 50% |
| 4 | Lena milize#KR1 | MASTER 1 327 LP | 327 | 520 | 50% |
| 5 | 임아리#KR1 | MASTER 1 151 LP | 151 | 315 | 50% |
| 6 | 아 리#cha | MASTER 1 69 LP | 69 | 324 | 50% |
| 7 | 준생배01#5633 | MASTER 1 52 LP | 52 | 1207 | 51% |
| 8 | 김슨동#KR1 | DIAMOND 1 50 LP | 50 | 559 | 51% |
| 9 | JARDIN#XOXO | DIAMOND 2 34 LP | 34 | 426 | 51% |
| 10 | Faker#KR1 | SILVER 2 31 LP | 31 | 218 | 50% |
Derived from stored observations, so it ranks the accounts mains.gg has seen — not the region.
Champion ladder — Thresh · KR
| # | Player | Tier | LP | Thresh games | Thresh win rate |
|---|---|---|---|---|---|
| 1 | Erlok Grael#100 | MASTER 1 413 LP | 413 | 1312 | 53% |
| 2 | Visionary Man#KR3 | MASTER 1 183 LP | 183 | 930 | 50% |
| 3 | 원딜대학보내기#9381 | MASTER 1 134 LP | 134 | 824 | 53% |
| 4 | MBTI AMYC 8#AMYC | MASTER 1 608 LP | 608 | 658 | 53% |
| 5 | 쿠 로 미#4546 | MASTER 1 363 LP | 363 | 654 | 55% |
| 6 | 세냥이#KR2 | MASTER 1 42 LP | 42 | 636 | 53% |
| 7 | 세상이무너진사람#8120 | DIAMOND 2 70 LP | 70 | 635 | 53% |
| 8 | 위 vs 뷔#KR1 | DIAMOND 1 5 LP | 5 | 626 | 52% |
| 9 | Kyrie Irving#KR1 | MASTER 1 446 LP | 446 | 623 | 54% |
| 10 | 사나없이사나마나#0829 | DIAMOND 1 75 LP | 75 | 593 | 52% |
Live from the OP.GG MCP adapter, fetched when this page was requested. Clicking a name searches that Riot ID on KR.