public read model — data comes from the OP.GG MCP adapter and is stored per account, no sign-in needed

leaderboards

Leaderboards

Two ladders, kept apart on purpose. One ranks the accounts mains.gg has actually observed; the other is OP.GG's own champion ladder, which is the only ladder that provider exposes.

EUWEUNENAKRBRJPLANLASOCETRRUVN

Tracked accounts — OCE

#PlayerTierLPWinsWin rate
1 Sam#Dspnd CHALLENGER 1 1501 LP 1501 889 51%
2 pepero#0975 GRANDMASTER 1 1006 LP 1006 289 52%
3 Cậu Tyt#16TYT GRANDMASTER 1 927 LP 927 298 51%
4 turnip head#max MASTER 1 725 LP 725 284 54%
5 Sato#0907 MASTER 1 618 LP 618 580 51%
6 Slabsofat#777 MASTER 1 509 LP 509 472 51%
7 Rayn#Ing MASTER 1 457 LP 457 384 50%
8 Mariah Carey#Thinn MASTER 1 439 LP 439 755 50%
9 Hansle#Lee MASTER 1 384 LP 384 254 49%
10 ArKaDaTa#AUS MASTER 1 206 LP 206 488 51%
11 istrio#OC MASTER 1 142 LP 142 344 52%
12 잠자는식빵#isiww MASTER 1 20 LP 20 348 51%
13 Travis Scott#Yasuo MASTER 1 0 LP 0 292 51%
14 NoLP#Pain DIAMOND 1 75 LP 75 434 51%
15 FPX Jax#OC DIAMOND 1 65 LP 65 122 56%
16 fire bender#1334 DIAMOND 1 55 LP 55 565 49%
17 xXFinal FreshXx#LOW DIAMOND 1 37 LP 37 400 51%
18 minijam3#OC DIAMOND 1 25 LP 25 174 53%
19 RobustCabbage76#NIXON DIAMOND 1 7 LP 7 214 52%
20 Ashe P#EKKO DIAMOND 2 18 LP 18 343 53%
21 ConCáoCaoThủ#Ahri DIAMOND 2 13 LP 13 207 49%

Derived from stored observations, so it ranks the accounts mains.gg has seen — not the region.

Champion ladder — Jinx · OCE

AhriYasuoJinxLee SinThreshDarius
#PlayerTierLPJinx gamesJinx win rate
1 Menstrual Cramps#Radio MASTER 1 124 LP 124 911 53%
2 Fishbones#999 CHALLENGER 1 1462 LP 1462 548 58%
3 ImBacon#elo MASTER 1 53 LP 53 463 58%
4 Kado#meow DIAMOND 1 75 LP 75 354 61%
5 Chendax#OG1 DIAMOND 2 26 LP 26 349 58%
6 WarHawk236#OC MASTER 1 690 LP 690 333 53%
7 Jeeeeez#OC DIAMOND 2 63 LP 63 294 57%
8 Daz#LiS2 DIAMOND 2 75 LP 75 288 50%
9 Ÿhông Têu#OC MASTER 1 769 LP 769 269 52%
10 Jinxed#way2g MASTER 1 256 LP 256 208 55%

Live from the OP.GG MCP adapter, fetched when this page was requested. Clicking a name searches that Riot ID on OCE.