leaderboards
Leaderboards
Two ladders, kept apart on purpose. One ranks the accounts mains.gg has actually observed; the other is OP.GG's own champion ladder, which is the only ladder that provider exposes.
Tracked accounts — BR
| # | Player | Tier | LP | Wins | Win rate |
|---|---|---|---|---|---|
| 1 | TwTv dudahri#doda | MASTER 1 1340 LP | 1340 | 409 | 51% |
| 2 | Kirito NA#BR1 | MASTER 1 463 LP | 463 | 385 | 50% |
| 3 | Inovu#2306 | MASTER 1 302 LP | 302 | 471 | 51% |
| 4 | Mildcrib#Ahri | MASTER 1 117 LP | 117 | 302 | 51% |
| 5 | mimi#isa | MASTER 1 6 LP | 6 | 274 | 52% |
| 6 | Hiagocarvalh#154 | DIAMOND 2 84 LP | 84 | 678 | 50% |
| 7 | Violence ツ#XADEN | DIAMOND 2 75 LP | 75 | 227 | 48% |
| 8 | pica xibiu cu#br1 | DIAMOND 2 62 LP | 62 | 584 | 51% |
| 9 | Kitsune#br01 | DIAMOND 2 46 LP | 46 | 314 | 51% |
Derived from stored observations, so it ranks the accounts mains.gg has seen — not the region.
Champion ladder — Jinx · BR
| # | Player | Tier | LP | Jinx games | Jinx win rate |
|---|---|---|---|---|---|
| 1 | BH E NOIS#2025 | MASTER 1 51 LP | 51 | 881 | 52% |
| 2 | Ar3s#IDV | DIAMOND 1 75 LP | 75 | 753 | 54% |
| 3 | Kitesane#0000 | DIAMOND 1 11 LP | 11 | 605 | 56% |
| 4 | 8 lifepath#Kalev | MASTER 1 1118 LP | 1118 | 521 | 56% |
| 5 | akeno#DXDzz | DIAMOND 2 65 LP | 65 | 474 | 53% |
| 6 | Alan Bastos#ASA | MASTER 1 150 LP | 150 | 447 | 53% |
| 7 | Matusu#br2 | DIAMOND 1 15 LP | 15 | 430 | 52% |
| 8 | FaKeZoR#100K | DIAMOND 2 84 LP | 84 | 424 | 56% |
| 9 | PowPowExcited#Jinx | MASTER 1 49 LP | 49 | 402 | 54% |
| 10 | The Virtuous#br1 | MASTER 1 156 LP | 156 | 398 | 56% |
Live from the OP.GG MCP adapter, fetched when this page was requested. Clicking a name searches that Riot ID on BR.